<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing and Media - Owner of Cursor Marketing, AdBull and CouponsiWant</title>
	<atom:link href="http://lexosmedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexosmedia.com/blog</link>
	<description>What Are You Looking At???</description>
	<lastBuildDate>Tue, 13 Dec 2011 20:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Lexos Media, Inc. Awarded another patent</title>
		<link>http://lexosmedia.com/blog/2011/11/23/lexos-media-inc-awarded-another-patent/</link>
		<comments>http://lexosmedia.com/blog/2011/11/23/lexos-media-inc-awarded-another-patent/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:05:59 +0000</pubDate>
		<dc:creator>Lexos Media</dc:creator>
				<category><![CDATA[Ad Bull]]></category>
		<category><![CDATA[Coupons I Want]]></category>
		<category><![CDATA[Cursor Marketing]]></category>
		<category><![CDATA[LEXOSmedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Contextual Ads]]></category>
		<category><![CDATA[Contextual advertising]]></category>
		<category><![CDATA[Contextual marketing]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[Cursor Ads]]></category>
		<category><![CDATA[cursormarketing]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Lexos Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://lexosmedia.com/blog/?p=348</guid>
		<description><![CDATA[Lexos Media, Inc. has been awarded another patent for the Cursor Ad units. Patent number: 7,975,241 Filing date: Jan 21, 2005 Issue date: Jul 5, 2011 Patent Overview.: A system for modifying a cursor image, as displayed on a video monitor of a remote terminal, to a specific image having a desired shape and appearance. [...]]]></description>
			<content:encoded><![CDATA[<p>Lexos Media, Inc. has been awarded another patent for the Cursor Ad units.</p>
<p><strong>Patent number</strong>: 7,975,241<br />
<strong>Filing date</strong>: Jan 21, 2005<br />
<strong>Issue  date</strong>: Jul 5, 2011</p>
<p>Patent Overview.: A system for modifying a cursor image, as displayed on a video monitor of a  remote terminal, to a specific image having a desired shape and appearance. The  system stores cursor image data corresponding to the specific image, and a  cursor display code. The cursor display code contains information in response to  which the cursor image is modified to the specific image. A server computer  transmits specified information to the remote terminal. The information includes  at least one cursor display instruction. The cursor display instruction is  operable to modify, in conjunction with the cursor information and the cursor  image data, a cursor image displayed by a display of the remote terminal in the  shape and appearance of the specific image.</p>
<p><strong>Lexos Media’s Solution</strong></p>
<p>Picture this: a patented marketing vehicle that could deliver greater revenue to a publisher and greater returns to advertisers than any other piece of branded ad inventory ever created – online or offline. A vehicle that can be targeted to a specific user based on time or geography, contextual relevancy, or previous known interests … or better yet, all of the above in a manner that engages the consumer through <span style="text-decoration: underline;">sight</span>, <span style="text-decoration: underline;">sound</span> and <span style="text-decoration: underline;">touch.</span> Through its business units CursorMarketing.com, AdBull.com, CouponsiWant.com and DidYouHearMe?, Lexos Media has launched the world’s first cursor based ad format, providing targeted marketing messages to Internet users on a global basis through brief transformations of their cursor.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexosmedia.com/blog/2011/11/23/lexos-media-inc-awarded-another-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers Looking Beyond Facebook and Twitter</title>
		<link>http://lexosmedia.com/blog/2011/08/02/advertisers-looking-beyond-facebook-and-twitter/</link>
		<comments>http://lexosmedia.com/blog/2011/08/02/advertisers-looking-beyond-facebook-and-twitter/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:55:24 +0000</pubDate>
		<dc:creator>Lexos Media</dc:creator>
				<category><![CDATA[Ad Bull]]></category>
		<category><![CDATA[Cursor Marketing]]></category>
		<category><![CDATA[LEXOSmedia]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Contextual Ads]]></category>
		<category><![CDATA[Contextual advertising]]></category>
		<category><![CDATA[Contextual marketing]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[Cursor Ads]]></category>
		<category><![CDATA[cursormarketing]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Lexos Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://lexosmedia.com/blog/?p=344</guid>
		<description><![CDATA[Good afternoon.  Yesterday, we posted an article about how brands are embracing social media more and how that was good news for us here at Lexos Media.  Well, this article below talks about how advertisers are expanding their footprint within the social space.  It&#8217;s touches on how more and more companies are embracing the social [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon.  Yesterday, we posted an article about how brands are embracing social media more and how that was good news for us here at Lexos Media.  Well, this article below talks about how advertisers are expanding their footprint within the social space.  It&#8217;s touches on how more and more companies are embracing the social sphere and how 80% of companies with at least 100 employees are embracing social media as a viable outlet for advertising.  From the charts and graphs, you can also see that advertisers are expanding beyond just Facebook and Twitter and are using tools such as Foursquare, LinkedIn, and YouTube in order to market their products and services.  Here at Lexos Media, we are incorporating such tools in order to expand our proprietary brands as well as our client&#8217;s that we have been contracted to market and introduce to the market.  Please see the article below and please contact us with any questions.  Thanks!</p>
<p>http://www.emarketer.com/Article.aspx?R=1008520</p>
<p><span style="font-size: 15px; font-weight: bold;">Marketers plan to extend social media ad investments</span></p>
<div><a id="ctl00_EMarketerContentPH_content_ctl00_CenterColumnRepeater_ctl00_CenterColumnPlaceHolder_ctl00_hlnkFaceBook"><img src="http://www.emarketer.com/images/v6/icons/icon_tiny_facebook.gif" alt="FB" /></a><a id="ctl00_EMarketerContentPH_content_ctl00_CenterColumnRepeater_ctl00_CenterColumnPlaceHolder_ctl00_hlnkLinkedIn"><img src="http://www.emarketer.com/images/v6/icons/icon_tiny_linkedin.gif" alt="LI" /></a></div>
<div><a href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.emarketer.com%2FArticle.aspx%3FR%3D1008520&amp;title=Advertisers%20Begin%20to%20Look%20Beyond%20Facebook%20and%20Twitter%20-%20eMarketer&amp;description=Marketers%20plan%20to%20extend%20social%20media%20ad%20investments.%20Social%20network%20marketing%20is%20now%20de%20rigueur%20for%20most%20brands.%20eMarketer%20estimates%20that%2080%25%20of%20companies%20with%20at%20least%20100%20employees%20conduct%20marketin"><img src="http://www.emarketer.com/images/v6/icons/icon_tiny_share.gif" border="0" alt="Share" /></a></div>
<p>Social network marketing is now <em>de rigueur</em> for most brands. eMarketer estimates that 80% of companies with at least 100 employees conduct marketing activities on social networks this year. Fewer are advertising on social networks, but the number is growing.</p>
<p>May 2011 research from <a href="http://www.pivotcon.com/" target="blank">The Pivot Conference</a> and <a href="http://www.briansolis.com/" target="blank">Brian Solis</a> found that two-thirds of marketers surveyed were already conducting social media advertising activities, and 18% more planned to do so in the next year. Most agreed that these efforts would prove very valuable, and 54% of those currently running ads were satisfied.</p>
<p>The success of these efforts so far—along with the continuing growth in consumer usage of social sites—may be leading advertisers to expand their plans to more social venues. Currently, Facebook and, to a lesser extent, Twitter dominate. More than nine in 10 respondents have deployed campaigns on Facebook and 78% have done so on Twitter; eMarketer estimates these sites will make $2.19 billion and $140 million, respectively, in US revenues this year. But advertising on sites like YouTube, LinkedIn and foursquare will grow: at least 20% of survey respondents indicate they would begin campaigns on these sites in the next year.</p>
<p>&nbsp;</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/130001-131000/130513.gif" border="0" alt="Social Networks Used for Ad Campaigns by US Marketers/Agencies, May 2011 (% of respondents)" /></h3>
<p>&nbsp;</p>
<p>Lagging social networks may have to do more for advertisers, however, if they want to gain share as the social ad market gains momentum. A majority of respondents rated Facebook’s ad offerings excellent or good, but no other social site received such praise. Despite Twitter’s No. 2 ranking in advertiser usage, just 11% thought its ad offerings were excellent. This, in particular, could change as Twitter is expected to roll out more products, including a self-service option, this year.</p>
<p>&nbsp;</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/130001-131000/130523.gif" border="0" alt="Ratings for Paid Ad Program Offerings on Select Social Networks According to US Marketers/Agencies, May 2011 (% of respondents)" /></h3>
<p>&nbsp;</p>
<p>More education for marketers may also be needed. While many have adopted social media usage enthusiastically, their knowledge of social<em>advertising</em> may be lagging. Among respondents that don’t currently advertise on social sites but plan to in the next year, 83% believed that simply blogging or tweeting for a company was a form of social advertising. Just 69% cited paid placements or other paid visibility programs on the sites. Social networks that want to encourage uptake of those paid products may have to do more to make them visible and understandable for marketers.</p>
<p><em>Keep your business ahead of the digital curve. Learn more about becoming an eMarketer <a href="http://www.emarketer.com/Products/Subscriptions.aspx">Total Access</a> client today.</em></p>
<p><em>Check out today’s other article, “<a href="http://www.emarketer.com/Article.aspx?R=1008521">Mobile Users Expand Their Search Habits</a>.”</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexosmedia.com/blog/2011/08/02/advertisers-looking-beyond-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Embracing Social Media</title>
		<link>http://lexosmedia.com/blog/2011/08/01/brands-embracing-social-media/</link>
		<comments>http://lexosmedia.com/blog/2011/08/01/brands-embracing-social-media/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:33:21 +0000</pubDate>
		<dc:creator>Lexos Media</dc:creator>
				<category><![CDATA[Ad Bull]]></category>
		<category><![CDATA[Cursor Marketing]]></category>
		<category><![CDATA[LEXOSmedia]]></category>
		<category><![CDATA[ad targeting]]></category>
		<category><![CDATA[adbull]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[Cursor Ads]]></category>
		<category><![CDATA[cursormarketing]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Lexos Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online publishers]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://lexosmedia.com/blog/?p=342</guid>
		<description><![CDATA[Good afternoon.  The following article was published this morning and it discusses how brands are embracing the effectiveness of social media and are outsourcing their social media needs to independent companies who focus exclusively on social media.  It later goes on to say that social media isn&#8217;t just about tweeting.  It&#8217;s about doing research and [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon.  The following article was published this morning and it discusses how brands are embracing the effectiveness of social media and are outsourcing their social media needs to independent companies who focus exclusively on social media.  It later goes on to say that social media isn&#8217;t just about tweeting.  It&#8217;s about doing research and delivering a clear, concise message to your audience.  This is great news, since we at Lexos Media are working with a few clients within the social space and are looking to expand our footprint.  With the use of online tools and our patented, cursor ad unit, we can further drive home that message in a way that no other firm can.  If you are a company looking to expand your marketing/advertising budget or looking to shift into the social space, give us a look and I guarantee you&#8217;ll like what you see.  Here is the link to the article.  Have a great day!</p>
<p>http://www.dmnews.com/brands-embrace-the-social-media-aor/article/208048/</p>
<p>As social media encompasses a larger share of brands&#8217; ad spending budgets, marketers are seeking social media AORs instead of a roster of firms for project work. Working with one agency, instead of many, eases the burden on brands by streamlining the social marketing process, industry experts said.</p>
<p>Asked if marketers need a social media AOR, Jon Bond, CEO of New York-based social agency Big Fuel, which was acquired by Publicis Groupe last month, replied, naturally, &#8220;Yes, and you need it more than any other kind of AOR, because social media is an octopus and invades everything and creates a huge mess for companies.&#8221;</p>
<p>Bond explained that many of the responsibilities of a social media AOR don&#8217;t even involve social media, per se. He added that the social world is littered with &#8220;a lot of small, cute little agencies that think it&#8217;s all just about tweeting — it&#8217;s not.&#8221;</p>
<p>&#8220;It&#8217;s about relationships, marketing, how to integrate [the agency's relat-ionship with other firms], legal and compliance issues and distribution,&#8221; he said. &#8220;The level of complexity is so extreme that it&#8217;s like brain surgery.&#8221;</p>
<p>Michael Knott, SVP and media  director at Draftfcb San Francisco, said brands&#8217; rush to hire agencies as social AOR suggests that &#8220;more clients see the need for social programs to be integrated into the overall marketing mix.&#8221; &#8220;We focus less on the social platforms themselves and work more on the strategic and operational approach that is required to create an ongoing presence for our brands,&#8221; he said.</p>
<p>Bond said Big Fuel has already surpassed budget for the year and will soon have to shut down new business because the manpower of his 170-person shop is maxed out. The firm is the social lead agency for General Motors and T-Mobile USA, while it conducts project work for Neutrogena Corp.</p>
<p>Other marketers have similarly tap-ped shops to manage social more formally. Pizza Hut named The Martin Agency its digital and social agency in June, two weeks after Weight Watchers International gave its social business to McCann New York.</p>
<p>While some recently hired social AORs had previous client relationships, many did not before winning AOR accounts. Wunderman&#8217;s Zaaz interactive agency had only managed project work for about one-quarter of the brands it works with as AOR, said partner and CEO Shane Atchison.</p>
<p>Likewise, skincare line StriVectin approached Havas shop Cake about becoming its social AOR this spring even though the companies had never worked together, said Greg James, managing partner at Cake. He added social AOR accounts require a much broader approach.</p>
<p>&#8220;It&#8217;s one thing to create a stunt, but it&#8217;s a different skill to understand and manage day-to-day the many touch points a brand might have across the social media space,&#8221; he said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexosmedia.com/blog/2011/08/01/brands-embracing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effectiveness of the Branded Cursor</title>
		<link>http://lexosmedia.com/blog/2011/07/28/the-effectiveness-of-the-branded-cursor/</link>
		<comments>http://lexosmedia.com/blog/2011/07/28/the-effectiveness-of-the-branded-cursor/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:22:32 +0000</pubDate>
		<dc:creator>Lexos Media</dc:creator>
				<category><![CDATA[Ad Bull]]></category>
		<category><![CDATA[Cursor Marketing]]></category>
		<category><![CDATA[LEXOSmedia]]></category>
		<category><![CDATA[ad targeting]]></category>
		<category><![CDATA[adbull]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Contextual Ads]]></category>
		<category><![CDATA[Contextual advertising]]></category>
		<category><![CDATA[Contextual marketing]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[Cursor Ads]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Eye tracking]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Lexos Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online publishers]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://lexosmedia.com/blog/?p=340</guid>
		<description><![CDATA[Good afternoon.  The following is from a Millward-Brown study done about raising brand awareness and intent to purchase of products online.  They go into detail about using a branded cursor and how it increases awareness, recall, and intent to purchase.  Now, obviously this is good news for Lexos Media and our two patented cursor advertising [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon.  The following is from a Millward-Brown study done about raising brand awareness and intent to purchase of products online.  They go into detail about using a branded cursor and how it increases awareness, recall, and intent to purchase.  Now, obviously this is good news for Lexos Media and our two patented cursor advertising products, CursorMarketing and AdBull.  We can ensure companies that their product&#8217;s advertisements will be seen, which the same cannot be said for banners or other types of static ads online.  Please read below and if you have any questions, please comment.  Have a great day!</p>
<p>1. The Branded Cursor significantly builds ad awareness.Respondents exposed to the Branded cursor-enabled advertisement were overwhelmingly more likely to recall seeing advertising for the tested brand. Overall the addition of the Branded Cursor to the branded banner ad resulted in a ten-fold increase in advertising awareness (222% increase compared to a 22% increase for the banner ad alone).  This significant finding is underscored when compared to other online advertising, which has been seen to generate an average increase of 30% higher ad recall.  The implication: This finding shows that the Branded Cursor is an extremely effective for improving communications efficiency.  More people are likely to see Branded Cursor advertising resulting in an improved opportunity to communicate with the consumer.</p>
<p>2. The Branded Cursor builds brand recall.  Branded Cursor-enabled advertising banners were more effective at building brand recall than a simple ad banner alone.  Top-of-mind brand recall increased by 39%, on aver age, for a cursor-enabled banner ad compared to 17% for a banner ad alone.  The implication: By bringing the advertising front and center, Branded Cursor advertising has the ability to improve a brand&#8217;s &#8220;share of mind&#8221;.  People exposed to a Branded Cursor-enabled banner are more likely to spontaneously recall the advertised brand than those exposed to a banner alone.</p>
<p>3. The Branded Cursor increases click-through rates.  Cursor-enabled advertising significantly increased the click-through rates for both tested brands.  The Branded Cursor-enabled advertising generated an average increase of 97% over a banner ad alone. This significant finding is underscored by the fact that the ads tested are for packaged goods which seek to increase the branding opportunity rather than seeking to increase direct response. The implication: Cursor-enabled banners benefit from the increased visibility created by the BrandedCursor; this in turn increases the number of people who respond immediately to an advertisement by clicking through.</p>
<p>4. The Branded Cursor can improve a consumer&#8217;s perception of the brand.  The Branded Cursor-enabled advertising demonstrated an ability to affect perceptions.  Overall opinion of tested brands received greater increases as a result of exposure to the Branded Cursor-enabled banner, compared to a banner ad alone.  In a Pepcid AC case study, overall opinion of the brand increased by 29%. Perceptions of the Pepcid AC brand were positively impacted by the Branded Cursor-enabled banner ad showing significant shifts in the image of the brand.  The implication: With the advertising awareness increasing, the ability of the banner to affect consumers&#8217; impression of the brand is enhanced.  Cursor-enabled banners help to leverage the banner advertising increasing its chances for success.</p>
<p>5. The Branded Cursor can increase purchase intent. The Branded Cursor-enabled advertisement for Pepcid AC generated a significant lift in intent to purchase. In the Pepcid AC case study, intent to purchase the brand increased by 26%, for a BrandedCursor-enabled banner, compared to no change for a banner ad alone.The implication: A Branded Cursor-enabled banner becomes more involving resulting in respondents paying more attention to the message, which can result in increases in their likelihood to purchase. The cursor provides the banner with a better opportunity for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexosmedia.com/blog/2011/07/28/the-effectiveness-of-the-branded-cursor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effectiveness of Cursor Ads</title>
		<link>http://lexosmedia.com/blog/2011/07/27/the-effectiveness-of-cursor-ads/</link>
		<comments>http://lexosmedia.com/blog/2011/07/27/the-effectiveness-of-cursor-ads/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:09:56 +0000</pubDate>
		<dc:creator>Lexos Media</dc:creator>
				<category><![CDATA[Ad Bull]]></category>
		<category><![CDATA[Cursor Marketing]]></category>
		<category><![CDATA[LEXOSmedia]]></category>
		<category><![CDATA[adbull]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Contextual Ads]]></category>
		<category><![CDATA[Contextual advertising]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[Cursor Ads]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Eye movement (sensory)]]></category>
		<category><![CDATA[Eye tracking]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Lexos Media]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online publishers]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://lexosmedia.com/blog/?p=336</guid>
		<description><![CDATA[All forms of online advertising share a common characteristic: few provide memorable brand-linked impressions to users that view them, while the vast majority are either not seen at all or do not register a memorable brand-linked impression. This lack of effectiveness is often referred to as “banner blindness.” Advertisements do not just compete against each other for user’s attention; they are [...]]]></description>
			<content:encoded><![CDATA[<p>All forms of online advertising share a common characteristic: few provide memorable brand-linked impressions to users that view them, while the vast majority are either not seen at all or do not register a memorable brand-linked impression. This lack of effectiveness is often referred to as “banner blindness.” Advertisements do not just compete against each other for user’s attention; they are also competing against all other content on any given page with the challenging mandate to create memorable lock brand-linked impressions. If successful those memorable impressions will be drawn upon during a purchase decision. The concept of memorable brand-linked impressions is critical. It is possible for consumers to easily remember particular creative elements of an advertisement but not be able to associate it with the brand. Whatever makes the ad memorable must be linked to the brand, such that the consumer cannot think about the ad without recalling the brand. We call the memorable creative element that&#8217;s linked to the positive aspects of the brand a &#8220;magnifier.&#8221; By linking an involving message with the brand, the brand-linked impression is locked into long-term memory with important positive associations. With the above in mind one thing MUST occur for any of this to happen &#8211; THE AD MUST BE SEEN!</p>
<p>While users are receptive to ad supported web content, they are also adept at screening out ad-based content. To be effective advertisers must communicate the brand name, its product value and make its presence patently obvious. To achieve this objective through typical banner exposure has become increasingly more challenging as users have grown used to looking past known areas of a site that support advertisements. This intentional avoidance is often referred to as “banner blindness.”Even when an advertisement is seen, most users only remember the most involving portion of an ad. This involving portion is what we refer to as the “magnifier.”  Research has shown that for advertising to reach a peak level of effectiveness it must integrate the brand name and message into the magnifier. In the case of the cursor ad, the cursor itself becomes the magnifier. Cursor ads allow online publishers to serve an advertisement (e.g. a logo, image, or short message) in the place of or in conjunction with the user ’s cursor. By utilizing cursor ads advertisers avoid ‘banner blindness’ and integrate their memorable brand-linked impression directly into the ad campaign’s magnifier. Since this magnifier is always present in the user&#8217;s field of view, the effectiveness of the advertising is greatly enhanced.</p>
<p>Cursor ads significantly increase ad awareness and brand recall over standard ad formats alone.Users exposed to cursor ads were overwhelmingly more likely to recall advertising for the tested brand. This study has shown that the addition of the Branded Cursor increased ad awareness and brand recall by ~250%. Further, the study showed ~315% increase in ad awareness and brand recall when coupled with a Cursor Companion ad. These findings show that integrating cursor ads in standard banner ad buys materially increases the effectiveness of online marketing campaigns. In conclusion, cursor ads have proven to be an extremely effective tool for improving all aspects of an online advertising campaign. Understanding the best uses and limitations will ensure that online advertisers receive the optimum level of efficiency from their online marketing dollars.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexosmedia.com/blog/2011/07/27/the-effectiveness-of-cursor-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Planners Embrace Digital Out-of-Home</title>
		<link>http://lexosmedia.com/blog/2011/07/26/media-planners-embrace-digital-out-of-home/</link>
		<comments>http://lexosmedia.com/blog/2011/07/26/media-planners-embrace-digital-out-of-home/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:18:46 +0000</pubDate>
		<dc:creator>Lexos Media</dc:creator>
				<category><![CDATA[Ad Bull]]></category>
		<category><![CDATA[Cursor Marketing]]></category>
		<category><![CDATA[LEXOSmedia]]></category>
		<category><![CDATA[ad targeting]]></category>
		<category><![CDATA[adbull]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Contextual Ads]]></category>
		<category><![CDATA[Contextual advertising]]></category>
		<category><![CDATA[Contextual marketing]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[Cursor Ads]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Lexos Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online publishers]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://lexosmedia.com/blog/?p=334</guid>
		<description><![CDATA[Good afternoon.  i just finished reading this article regarding the increase in advertising spending on outdoor activities and how most of that increase is going to the digital space.  This is obviously great news for the industry and for AdBull.  Since we have a patented ad unit, advertisers will look to be unique within the [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon.  i just finished reading this article regarding the increase in advertising spending on outdoor activities and how most of that increase is going to the digital space.  This is obviously great news for the industry and for AdBull.  Since we have a patented ad unit, advertisers will look to be unique within the market and will be searching for a new ad format.  As people are doing more activities outdoors for a number of reasons, I see this trend continuing and this will do nothing but increase our footprint within the industry.  Enjoy the reading and have a great day!  http://www.emarketer.com/Article.aspx?R=1008510</p>
<p>&nbsp;</p>
<h3>Newer outdoor ads drive more dollars from traditional to digital media</h3>
<div>eMarketer forecasts a fairly rosy outlook for outdoor advertising spending in the US, which is predicted to rise from $6.1 billion in 2010 to $6.4 billion this year and $7.6 billion by 2015. Growth in this area is supported by the continued relevance of outdoor to the daily lives of consumers as well as the growing share of spending devoted to newer forms of outdoor ads that are themselves digital media.</div>
<p>According to research from the <a href="http://www.dp-aa.org/" target="blank">Digital Place-based Advertising Association</a> (DPAA), more than three-quarters of US media planners will incorporate digital place-based advertising in their marketing plans this year. That’s up more than 10 percentage points from 2010. By next year, it’s expected that 86.3% of media planners will be using digital out-of-home for marketing.</p>
<p>&nbsp;</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/129001-130000/129657.gif" border="0" alt="US Media Planners Who Plan to Include Digital Place-Based Media in their Marketing Plan, 2010-2012 (% of respondents)" /></h3>
<p>&nbsp;</p>
<p>For the most part, budgets for digital out-of-home are coming from traditional outdoor advertising allocations. More than half of media planners said they would shift budgets from traditional to digital outdoor efforts. TV budgets were also a major source of additional dollars, but less than a quarter of media planners were pulling from overall digital budgets to fund place-based media.</p>
<p>&nbsp;</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/129001-130000/129658.gif" border="0" alt="Media Budgets from Which US Media Planners Will Shift Funds to Spend on Digital Place-Based Media, June 2011 (% of respondents)" /></h3>
<p>&nbsp;</p>
<p>In terms of overall outdoor ad spending, research conducted by <a href="http://kantarmediana.com/" target="blank">Kantar Media</a> for the <a href="http://www.oaaa.org/" target="blanK">Outdoor Advertising Association of America</a> found that miscellaneous services and amusements advertisers accounted for the largest share of spending, followed by media/advertising and financial companies. According to Kantar, Verizon Communications was the single biggest outdoor advertiser in 2010, spending nearly $70 million. McDonald’s was close behind, with outlays of $68.5 million.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexosmedia.com/blog/2011/07/26/media-planners-embrace-digital-out-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More great information for our patented ad unit!</title>
		<link>http://lexosmedia.com/blog/2011/07/25/more-great-information-for-our-patented-ad-unit/</link>
		<comments>http://lexosmedia.com/blog/2011/07/25/more-great-information-for-our-patented-ad-unit/#comments</comments>
